No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D860853&format=xml&u=c
Temperature: ![]() 3,8°C |
Wind: ![]() 0 Bft Calm 0,0 m/s |
Rain: today 0,0 mm |
Humidity: ![]() 81% |
Pressure: ![]() Steady 1,0 hPa |
![]() | |
|
3,8°C
![]() Cold Feels like: 4°C |
High | Low | |
---|---|---|
Today: | 6,5°C (14:13) | 1,5°C (08:00) |
Yesterday: | 6,9°C (12:55) | 1,3°C (00:00) |
Month: | 6,9°C (24-02) | -18,4°C (14-02) |
Year: | 6,9°C (24-02) | -18,4°C (14-02) |
Last year: | -999,0°C (01:00) | 999,0°C (01:00) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Yesterday:0,2 mm
This Month:19,6 mm
Season Total:111,2 mm
1 days with rain this month
Calm
0,0 m/s
0 Bft
Calm
Gust:
0,0 m/s
Gust today:
1,0 m/s
at 13:04
Sun:
07:28
17:37
Daylight hh:mm 10:09 (+ 5 minutes)
Moon:
12:00
12:00
Waxing Gibbous, 94% Illuminated
Humidity:
81%
Dew Point:
0,8°C
Barometer:
1,0 hPa
Trend: Steady
this evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Lightly cloudy | Clear | Clear | Clear | Partly cloudy | Partly cloudy | Lightly cloudy | Clear | Partly cloudy |
2° | 1° | 7° | 2° | 0° | 2° | 8° | 4° | 2° | 0° |
- | - | - | - | - | - | - | - | - | - |
![]() NW-4 m/s |
![]() W-4 m/s |
![]() W-4 m/s |
![]() NW-3 m/s |
![]() NW-2 m/s |
![]() NW-2 m/s |
![]() W-4 m/s |
![]() W-2 m/s |
![]() W-3 m/s |
![]() W-2 m/s |
Friday 26 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 2° | ![]() | 4 m/s - NW Gentle breeze | 76% | 1010 hPa | |
01 - 07 | Lightly cloudy | ![]() | 1° | ![]() | 4 m/s - W Gentle breeze | 76% | 1014 hPa | |
07 - 13 | Clear | ![]() | 7° | ![]() | 4 m/s - W Gentle breeze | 53% | 1020 hPa | |
13 - 19 | Clear | ![]() | 2° | ![]() | 3 m/s - NW Light breeze | 71% | 1026 hPa | |
Saturday 27 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 0° | ![]() | 2 m/s - NW Light breeze | 72% | 1030 hPa | |
01 - 07 | Partly cloudy | ![]() | 2° | ![]() | 2 m/s - NW Light breeze | 72% | 1031 hPa | |
07 - 13 | Partly cloudy | ![]() | 8° | ![]() | 4 m/s - W Gentle breeze | 61% | 1031 hPa | |
13 - 19 | Lightly cloudy | ![]() | 4° | ![]() | 2 m/s - W Light breeze | 81% | 1030 hPa | |
Sunday 28 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 2° | ![]() | 3 m/s - W Light breeze | 75% | 1032 hPa | |
01 - 07 | Partly cloudy | ![]() | 0° | ![]() | 2 m/s - W Light breeze | 89% | 1029 hPa | |
07 - 13 | Partly cloudy | ![]() | 9° | ![]() | 2 m/s - SW Light breeze | 60% | 1030 hPa | |
13 - 19 | Partly cloudy | ![]() | 3° | ![]() | 2 m/s - W Light breeze | 83% | 1028 hPa | |
Monday 01 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 0° | ![]() | 2 m/s - W Light breeze | 92% | 1027 hPa | |
01 - 07 | Partly cloudy | ![]() | 0° | ![]() | 2 m/s - W Light breeze | 90% | 1026 hPa | |
07 - 13 | Partly cloudy | ![]() | 7° | ![]() | 2 m/s - W Light breeze | 66% | 1025 hPa | |
13 - 19 | Partly cloudy | ![]() | 4° | ![]() | 2 m/s - SW Light breeze | 83% | 1024 hPa | |
Tuesday 02 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 2° | ![]() | 2 m/s - W Light breeze | 92% | 1026 hPa | |
01 - 07 | Partly cloudy | ![]() | 1° | ![]() | 2 m/s - W Light breeze | 91% | 1026 hPa | |
07 - 13 | Partly cloudy | ![]() | 8° | ![]() | 1 m/s - E Light air | 59% | 1029 hPa | |
13 - 19 | Clear | ![]() | 4° | ![]() | 2 m/s - W Light breeze | 76% | 1028 hPa | |
Wednesday 03 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 1° | ![]() | 1 m/s - S Light air | 90% | 1029 hPa | |
01 - 07 | Partly cloudy | ![]() | 0° | ![]() | 1 m/s - NW Light air | 91% | 1030 hPa | |
07 - 13 | Lightly cloudy | ![]() | 5° | ![]() | 1 m/s - SE Light air | 57% | 1031 hPa | |
13 - 19 | Lightly cloudy | ![]() | 2° | ![]() | 1 m/s - NW Light air | 78% | 1029 hPa | |
Thursday 04 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | -1° | ![]() | 2 m/s - N Light breeze | 78% | 1031 hPa | |
01 - 07 | Clear | ![]() | -2° | ![]() | 2 m/s - N Light breeze | 85% | 1033 hPa | |
07 - 13 | Clear | ![]() | 4° | ![]() | 2 m/s - N Light breeze | 57% | 1032 hPa | |
13 - 19 | Clear | ![]() | 1° | ![]() | 2 m/s - W Light breeze | 73% | 1029 hPa | |
Friday 05 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | -3° | ![]() | 1 m/s - W Light air | 85% | 1031 hPa | |
01 - 07 | Lightly cloudy | ![]() | -2° | ![]() | 1 m/s - W Light air | 89% | 1029 hPa | |
07 - 13 | Lightly cloudy | ![]() | 4° | ![]() | 1 m/s - S Light air | 56% | 1029 hPa | |
13 - 19 | Clear | ![]() | 1° | ![]() | 1 m/s - W Light air | 74% | 1029 hPa | |
Saturday 06 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | -3° | ![]() | 1 m/s - W Light air | 87% | 1030 hPa | |
01 - 07 | Clear | ![]() | -4° | ![]() | 1 m/s - W Light air | 86% | 1030 hPa | |
07 - 13 | Clear | ![]() | 4° | ![]() | 1 m/s - W Light air | 55% | 1028 hPa | |
13 - 19 | Partly cloudy | ![]() | 1° | ![]() | 2 m/s - SW Light breeze | 80% | 1025 hPa |
Thursday 25 February 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
21-22 | Lightly cloudy | ![]() | 3° | ![]() |
4 m/s - NW Gentle breeze | 75% | 22% | 1009 hPa | |
22-23 | Clear | ![]() | 3° | ![]() |
3 m/s - NW Light breeze | 75% | 2% | 1009 hPa | |
Friday 26 February 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 2° | ![]() |
3 m/s - NW Light breeze | 76% | 0% | 1009 hPa | |
00-01 | Clear | ![]() | 2° | ![]() |
4 m/s - NW Gentle breeze | 76% | 0% | 1010 hPa | |
01-02 | Clear | ![]() | 2° | ![]() |
4 m/s - NW Gentle breeze | 74% | 0% | 1010 hPa | |
02-03 | Clear | ![]() | 2° | ![]() |
3 m/s - NW Light breeze | 74% | 1% | 1011 hPa | |
03-04 | Clear | ![]() | 2° | ![]() |
3 m/s - NW Light breeze | 75% | 4% | 1012 hPa | |
04-05 | Clear | ![]() | 1° | ![]() |
4 m/s - NW Gentle breeze | 76% | 0% | 1013 hPa | |
05-06 | Lightly cloudy | ![]() | 1° | ![]() |
4 m/s - NW Gentle breeze | 75% | 15% | 1014 hPa | |
06-07 | Partly cloudy | ![]() | 1° | ![]() |
4 m/s - W Gentle breeze | 76% | 96% | 1014 hPa | |
07-08 | Partly cloudy | ![]() | 1° | ![]() |
5 m/s - NW Gentle breeze | 75% | 51% | 1015 hPa | |
08-09 | Clear | ![]() | 2° | ![]() |
5 m/s - W Gentle breeze | 68% | 7% | 1016 hPa | |
09-10 | Clear | ![]() | 3° | ![]() |
3 m/s - W Light breeze | 67% | 0% | 1017 hPa | |
10-11 | Clear | ![]() | 5° | ![]() |
4 m/s - W Gentle breeze | 58% | 0% | 1018 hPa | |
11-12 | Clear | ![]() | 6° | ![]() |
4 m/s - W Gentle breeze | 56% | 0% | 1020 hPa | |
12-13 | Clear | ![]() | 7° | ![]() |
4 m/s - W Gentle breeze | 53% | 0% | 1020 hPa | |
13-14 | Clear | ![]() | 7° | ![]() |
4 m/s - NW Gentle breeze | 52% | 0% | 1021 hPa | |
14-15 | Clear | ![]() | 7° | ![]() |
4 m/s - W Gentle breeze | 54% | 0% | 1022 hPa | |
15-16 | Clear | ![]() | 7° | ![]() |
4 m/s - W Gentle breeze | 57% | 0% | 1023 hPa | |
16-17 | Clear | ![]() | 5° | ![]() |
2 m/s - W Light breeze | 65% | 0% | 1024 hPa | |
17-18 | Clear | ![]() | 4° | ![]() |
3 m/s - NW Light breeze | 70% | 0% | 1025 hPa | |
18-19 | Clear | ![]() | 2° | ![]() |
3 m/s - NW Light breeze | 71% | 0% | 1026 hPa | |
19-20 | Clear | ![]() | 2° | ![]() |
3 m/s - NW Light breeze | 70% | 0% | 1027 hPa | |
20-21 | Clear | ![]() | 1° | ![]() |
3 m/s - NW Light breeze | 70% | 8% | 1028 hPa | |
21-22 | Lightly cloudy | ![]() | 1° | ![]() |
2 m/s - NW Light breeze | 70% | 15% | 1029 hPa | |
22-23 | Clear | ![]() | 1° | ![]() |
2 m/s - NW Light breeze | 70% | 2% | 1029 hPa | |
Saturday 27 February 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 1° | ![]() |
2 m/s - NW Light breeze | 71% | 0% | 1030 hPa | |
00-01 | Clear | ![]() | 0° | ![]() |
2 m/s - NW Light breeze | 72% | 0% | 1030 hPa | |
01-02 | Lightly cloudy | ![]() | 0° | ![]() |
2 m/s - NW Light breeze | 72% | 31% | 1030 hPa | |
02-03 | Partly cloudy | ![]() | 0° | ![]() |
2 m/s - NW Light breeze | 73% | 82% | 1031 hPa | |
03-04 | Cloudy | ![]() | 0° | ![]() |
3 m/s - NW Light breeze | 73% | 89% | 1031 hPa | |
04-05 | Cloudy | ![]() | 1° | ![]() |
3 m/s - NW Light breeze | 73% | 88% | 1031 hPa | |
05-06 | Partly cloudy | ![]() | 1° | ![]() |
2 m/s - NW Light breeze | 74% | 85% | 1031 hPa | |
06-07 | Partly cloudy | ![]() | 2° | ![]() |
2 m/s - NW Light breeze | 72% | 77% | 1031 hPa | |
07-08 | Cloudy | ![]() | 2° | ![]() |
2 m/s - NW Light breeze | 73% | 97% | 1031 hPa | |
08-09 | Partly cloudy | ![]() | 3° | ![]() |
2 m/s - NW Light breeze | 71% | 78% | 1031 hPa | |
09-10 | Partly cloudy | ![]() | 4° | ![]() |
2 m/s - NW Light breeze | 67% | 50% | 1031 hPa | |
10-11 | Partly cloudy | ![]() | 5° | ![]() |
2 m/s - W Light breeze | 64% | 69% | 1031 hPa | |
11-12 | Partly cloudy | ![]() | 7° | ![]() |
3 m/s - W Light breeze | 61% | 46% | 1031 hPa | |
12-13 | Partly cloudy | ![]() | 8° | ![]() |
4 m/s - W Gentle breeze | 61% | 57% | 1031 hPa | |
13-14 | Partly cloudy | ![]() | 8° | ![]() |
3 m/s - W Light breeze | 61% | 80% | 1030 hPa | |
14-15 | Partly cloudy | ![]() | 9° | ![]() |
2 m/s - W Light breeze | 63% | 69% | 1030 hPa | |
15-16 | Clear | ![]() | 8° | ![]() |
2 m/s - NW Light breeze | 68% | 1% | 1030 hPa | |
16-17 | Clear | ![]() | 7° | ![]() |
3 m/s - NW Light breeze | 72% | 0% | 1030 hPa | |
17-18 | Clear | ![]() | 6° | ![]() |
3 m/s - W Light breeze | 75% | 0% | 1030 hPa | |
18-19 | Clear | ![]() | 4° | ![]() |
2 m/s - W Light breeze | 81% | 0% | 1030 hPa | |
19-20 | Clear | ![]() | 3° | ![]() |
2 m/s - NW Light breeze | 82% | 2% | 1030 hPa | |
20-21 | Clear | ![]() | 3° | ![]() |
2 m/s - NW Light breeze | 80% | 0% | 1031 hPa | |
21-22 | Clear | ![]() | 3° | ![]() |
3 m/s - NW Light breeze | 79% | 0% | 1031 hPa | |
22-23 | Clear | ![]() | 3° | ![]() |
3 m/s - NW Light breeze | 76% | 0% | 1031 hPa | |
Sunday 28 February 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 2° | ![]() |
3 m/s - NW Light breeze | 74% | 0% | 1031 hPa | |
00-01 | Clear | ![]() | 2° | ![]() |
3 m/s - W Light breeze | 75% | 8% | 1032 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |