No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D860853&format=xml&u=c
Temperature: ![]() -8,0°C |
Wind: ![]() 0 Bft Calm 0,0 m/s |
Rain: today 0,0 mm |
Humidity: ![]() 91% |
Pressure: ![]() Steady 1,0 hPa |
![]() | |
|
-8,0°C
![]() Uncomfortably Cold Feels like: -8°C |
High | Low | |
---|---|---|
Today: | -8,1°C (19:02) | -12,3°C (08:47) |
Yesterday: | -7,9°C (20:54) | -14,7°C (00:00) |
Month: | -0,3°C (02-01) | -16,5°C (16-01) |
Year: | -0,3°C (02-01) | -16,5°C (16-01) |
Last year: | -999,0°C (01:00) | 999,0°C (01:00) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Yesterday:0,0 mm
This Month:0,0 mm
Season Total:0,0 mm
Calm
0,0 m/s
0 Bft
Calm
Gust:
0,0 m/s
Gust today:
0,0 m/s
at 19:00
Sun:
08:42
16:22
Daylight hh:mm 7:40 (+ 5 minutes)
Moon:
12:00
12:00
Waxing Crescent, 22% Illuminated
Humidity:
91%
Dew Point:
-9,2°C
Barometer:
1,0 hPa
Trend: Steady
this afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Clear | Clear | Clear | Partly cloudy | Clear | Clear | Lightly cloudy | Lightly cloudy | Clear |
-11° | -12° | -13° | -10° | -11° | -13° | -14° | -11° | -10° | -10° |
- | - | - | - | - | - | - | - | - | - |
![]() W-2 m/s |
![]() W-3 m/s |
![]() W-3 m/s |
![]() W-2 m/s |
![]() NW-2 m/s |
![]() NW-2 m/s |
![]() NW-1 m/s |
![]() W-1 m/s |
![]() NW-2 m/s |
![]() NW-3 m/s |
Wednesday 27 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
13 - 19 | Clear | ![]() | -11° | ![]() | 2 m/s - W Light breeze | 80% | 1010 hPa | |
Thursday 28 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | -12° | ![]() | 3 m/s - W Light breeze | 72% | 1009 hPa | |
01 - 07 | Clear | ![]() | -13° | ![]() | 3 m/s - W Light breeze | 67% | 1007 hPa | |
07 - 13 | Clear | ![]() | -10° | ![]() | 2 m/s - W Light breeze | 63% | 1007 hPa | |
13 - 19 | Partly cloudy | ![]() | -11° | ![]() | 2 m/s - NW Light breeze | 79% | 1005 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | -13° | ![]() | 2 m/s - NW Light breeze | 81% | 1005 hPa | |
01 - 07 | Clear | ![]() | -14° | ![]() | 1 m/s - NW Light air | 82% | 1004 hPa | |
07 - 13 | Lightly cloudy | ![]() | -11° | ![]() | 1 m/s - W Light air | 67% | 1003 hPa | |
13 - 19 | Lightly cloudy | ![]() | -10° | ![]() | 2 m/s - NW Light breeze | 74% | 1003 hPa | |
Saturday 30 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | -10° | ![]() | 3 m/s - NW Light breeze | 75% | 1001 hPa | |
01 - 07 | Clear | ![]() | -15° | ![]() | 2 m/s - W Light breeze | 78% | 1000 hPa | |
07 - 13 | Clear | ![]() | -10° | ![]() | 2 m/s - NW Light breeze | 65% | 1000 hPa | |
13 - 19 | Clear | ![]() | -12° | ![]() | 2 m/s - W Light breeze | 76% | 999 hPa | |
Sunday 31 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | -12° | ![]() | 2 m/s - W Light breeze | 78% | 999 hPa | |
01 - 07 | Clear | ![]() | -12° | ![]() | 2 m/s - W Light breeze | 78% | 998 hPa | |
07 - 13 | Clear | ![]() | -8° | ![]() | 2 m/s - NW Light breeze | 64% | 999 hPa | |
13 - 19 | Clear | ![]() | -10° | ![]() | 2 m/s - W Light breeze | 77% | 998 hPa | |
Monday 01 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | -11° | ![]() | 2 m/s - W Light breeze | 79% | 998 hPa | |
01 - 07 | Clear | ![]() | -12° | ![]() | 2 m/s - W Light breeze | 79% | 999 hPa | |
07 - 13 | Clear | ![]() | -8° | ![]() | 2 m/s - NW Light breeze | 64% | 1001 hPa | |
13 - 19 | Clear | ![]() | -10° | ![]() | 2 m/s - W Light breeze | 75% | 1004 hPa | |
Tuesday 02 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | -12° | ![]() | 1 m/s - W Light air | 79% | 1005 hPa | |
01 - 07 | Clear | ![]() | -12° | ![]() | 2 m/s - W Light breeze | 78% | 1007 hPa | |
07 - 13 | Clear | ![]() | -8° | ![]() | 2 m/s - NW Light breeze | 62% | 1010 hPa | |
13 - 19 | Clear | ![]() | -10° | ![]() | 2 m/s - NW Light breeze | 74% | 1011 hPa | |
Wednesday 03 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | -12° | ![]() | 1 m/s - W Light air | 79% | 1013 hPa | |
01 - 07 | Clear | ![]() | -13° | ![]() | 2 m/s - W Light breeze | 78% | 1013 hPa | |
07 - 13 | Partly cloudy | ![]() | -7° | ![]() | 2 m/s - NW Light breeze | 68% | 1008 hPa | |
13 - 19 | Cloudy | ![]() | -7° | ![]() | 2 m/s - N Light breeze | 77% | 1009 hPa | |
Thursday 04 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | -7° | ![]() | 2 m/s - NW Light breeze | 81% | 1012 hPa | |
01 - 07 | Cloudy | ![]() | -6° | ![]() | 2 m/s - NW Light breeze | 83% | 1011 hPa | |
07 - 13 | Cloudy | ![]() | -4° | ![]() | 3 m/s - N Light breeze | 75% | 1012 hPa | |
13 - 19 | Cloudy | ![]() | -4° | ![]() | 2 m/s - NW Light breeze | 83% | 1015 hPa | |
Friday 05 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | -5° | ![]() | 2 m/s - NW Light breeze | 83% | 1016 hPa | |
01 - 07 | Cloudy | ![]() | -5° | ![]() | 2 m/s - NW Light breeze | 86% | 1016 hPa | |
07 - 13 | Cloudy | ![]() | -4° | ![]() | 2 m/s - NW Light breeze | 73% | 1016 hPa | |
13 - 19 | Cloudy | ![]() | -5° | ![]() | 2 m/s - N Light breeze | 82% | 1015 hPa |
Wednesday 27 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
18-19 | Clear | ![]() | -11° | ![]() |
2 m/s - W Light breeze | 80% | 0% | 1010 hPa | |
19-20 | Clear | ![]() | -11° | ![]() |
2 m/s - W Light breeze | 78% | 0% | 1010 hPa | |
20-21 | Clear | ![]() | -11° | ![]() |
3 m/s - W Light breeze | 76% | 0% | 1009 hPa | |
21-22 | Clear | ![]() | -11° | ![]() |
3 m/s - W Light breeze | 75% | 0% | 1009 hPa | |
22-23 | Clear | ![]() | -11° | ![]() |
3 m/s - W Light breeze | 73% | 0% | 1009 hPa | |
Thursday 28 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | -12° | ![]() |
3 m/s - W Light breeze | 73% | 0% | 1009 hPa | |
00-01 | Clear | ![]() | -12° | ![]() |
3 m/s - W Light breeze | 72% | 0% | 1009 hPa | |
01-02 | Clear | ![]() | -12° | ![]() |
2 m/s - W Light breeze | 68% | 2% | 1009 hPa | |
02-03 | Clear | ![]() | -12° | ![]() |
3 m/s - W Light breeze | 66% | 4% | 1008 hPa | |
03-04 | Clear | ![]() | -12° | ![]() |
3 m/s - W Light breeze | 64% | 0% | 1008 hPa | |
04-05 | Clear | ![]() | -13° | ![]() |
3 m/s - W Light breeze | 64% | 0% | 1008 hPa | |
05-06 | Clear | ![]() | -13° | ![]() |
3 m/s - W Light breeze | 66% | 0% | 1008 hPa | |
06-07 | Clear | ![]() | -13° | ![]() |
3 m/s - W Light breeze | 67% | 0% | 1007 hPa | |
07-08 | Clear | ![]() | -13° | ![]() |
2 m/s - W Light breeze | 69% | 0% | 1007 hPa | |
08-09 | Clear | ![]() | -13° | ![]() |
2 m/s - W Light breeze | 70% | 0% | 1007 hPa | |
09-10 | Clear | ![]() | -13° | ![]() |
2 m/s - W Light breeze | 70% | 2% | 1007 hPa | |
10-11 | Clear | ![]() | -12° | ![]() |
2 m/s - W Light breeze | 67% | 11% | 1007 hPa | |
11-12 | Lightly cloudy | ![]() | -11° | ![]() |
2 m/s - W Light breeze | 64% | 25% | 1007 hPa | |
12-13 | Partly cloudy | ![]() | -10° | ![]() |
2 m/s - W Light breeze | 63% | 38% | 1007 hPa | |
13-14 | Lightly cloudy | ![]() | -9° | ![]() |
2 m/s - W Light breeze | 64% | 34% | 1006 hPa | |
14-15 | Lightly cloudy | ![]() | -9° | ![]() |
2 m/s - W Light breeze | 66% | 27% | 1006 hPa | |
15-16 | Lightly cloudy | ![]() | -9° | ![]() |
2 m/s - W Light breeze | 72% | 21% | 1006 hPa | |
16-17 | Lightly cloudy | ![]() | -10° | ![]() |
2 m/s - NW Light breeze | 77% | 31% | 1005 hPa | |
17-18 | Partly cloudy | ![]() | -10° | ![]() |
2 m/s - NW Light breeze | 78% | 64% | 1005 hPa | |
18-19 | Partly cloudy | ![]() | -11° | ![]() |
2 m/s - NW Light breeze | 79% | 61% | 1005 hPa | |
19-20 | Lightly cloudy | ![]() | -11° | ![]() |
2 m/s - NW Light breeze | 79% | 18% | 1005 hPa | |
20-21 | Clear | ![]() | -11° | ![]() |
2 m/s - NW Light breeze | 80% | 1% | 1005 hPa | |
21-22 | Clear | ![]() | -12° | ![]() |
2 m/s - NW Light breeze | 81% | 0% | 1005 hPa | |
22-23 | Clear | ![]() | -12° | ![]() |
2 m/s - NW Light breeze | 81% | 0% | 1005 hPa | |
Friday 29 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | -12° | ![]() |
2 m/s - NW Light breeze | 81% | 0% | 1005 hPa | |
00-01 | Clear | ![]() | -13° | ![]() |
2 m/s - NW Light breeze | 81% | 0% | 1005 hPa | |
01-02 | Clear | ![]() | -13° | ![]() |
2 m/s - NW Light breeze | 81% | 0% | 1005 hPa | |
02-03 | Clear | ![]() | -13° | ![]() |
2 m/s - NW Light breeze | 80% | 0% | 1004 hPa | |
03-04 | Clear | ![]() | -13° | ![]() |
2 m/s - NW Light breeze | 81% | 0% | 1004 hPa | |
04-05 | Clear | ![]() | -13° | ![]() |
1 m/s - NW Light air | 81% | 0% | 1004 hPa | |
05-06 | Clear | ![]() | -14° | ![]() |
2 m/s - NW Light breeze | 81% | 0% | 1004 hPa | |
06-07 | Clear | ![]() | -14° | ![]() |
1 m/s - NW Light air | 82% | 1% | 1004 hPa | |
07-08 | Clear | ![]() | -14° | ![]() |
1 m/s - W Light air | 82% | 1% | 1004 hPa | |
08-09 | Clear | ![]() | -14° | ![]() |
1 m/s - W Light air | 82% | 1% | 1004 hPa | |
09-10 | Lightly cloudy | ![]() | -14° | ![]() |
1 m/s - W Light air | 79% | 15% | 1004 hPa | |
10-11 | Partly cloudy | ![]() | -13° | ![]() |
2 m/s - W Light breeze | 72% | 41% | 1004 hPa | |
11-12 | Partly cloudy | ![]() | -12° | ![]() |
2 m/s - W Light breeze | 70% | 40% | 1004 hPa | |
12-13 | Partly cloudy | ![]() | -11° | ![]() |
1 m/s - W Light air | 67% | 45% | 1003 hPa | |
13-14 | Partly cloudy | ![]() | -10° | ![]() |
1 m/s - W Light air | 67% | 55% | 1003 hPa | |
14-15 | Partly cloudy | ![]() | -9° | ![]() |
1 m/s - W Light air | 68% | 78% | 1003 hPa | |
15-16 | Partly cloudy | ![]() | -9° | ![]() |
1 m/s - NW Light air | 69% | 60% | 1003 hPa | |
16-17 | Clear | ![]() | -9° | ![]() |
1 m/s - N Light air | 69% | 9% | 1003 hPa | |
17-18 | Clear | ![]() | -10° | ![]() |
1 m/s - N Light air | 70% | 0% | 1003 hPa | |
18-19 | Clear | ![]() | -10° | ![]() |
2 m/s - NW Light breeze | 74% | 0% | 1003 hPa | |
19-20 | Clear | ![]() | -10° | ![]() |
2 m/s - NW Light breeze | 75% | 0% | 1003 hPa | |
20-21 | Clear | ![]() | -10° | ![]() |
2 m/s - NW Light breeze | 76% | 0% | 1003 hPa | |
21-22 | Clear | ![]() | -10° | ![]() |
2 m/s - NW Light breeze | 78% | 5% | 1002 hPa | |
22-23 | Lightly cloudy | ![]() | -10° | ![]() |
2 m/s - NW Light breeze | 77% | 26% | 1002 hPa | |
Saturday 30 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | -10° | ![]() |
3 m/s - NW Light breeze | 76% | 12% | 1002 hPa | |
00-01 | Lightly cloudy | ![]() | -10° | ![]() |
3 m/s - NW Light breeze | 75% | 19% | 1001 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |