No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D860853&format=xml&u=c
Temperature: ![]() 16,3°C |
Wind: ![]() 0 Bft Calm 0,0 m/s |
Rain: today 0,0 mm |
Humidity: ![]() 75% |
Pressure: ![]() Steady 1,0 hPa |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | -1 | -7 | -4 | -8 | 9 | 2 | 6 | -6 | 17 | 6 | 18 | 10 | 26 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | -1 | -3 | -2 | -8 | 11 | 0 | 9 | -6 | 15 | 4 | 15 | 10 | 24 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 2 | -4 | -2 | -8 | 5 | -4 | 9 | -1 | 16 | 1 | 19 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1 | -8 | 3 | -2 | 5 | -7 | 4 | -2 | 14 | 1 | 25 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | -4 | -9 | 5 | -2 | 5 | -7 | 8 | -4 | 21 | 6 | 25 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | -5 | -14 | 4 | -2 | 8 | -3 | 5 | -4 | 20 | 4 | 25 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -6 | -14 | 7 | -2 | 10 | -1 | 4 | -4 | 18 | 5 | 20 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -4 | -7 | 9 | 1 | 7 | -6 | 7 | -1 | 16 | 0 | 19 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | -1 | -5 | 7 | 0 | 0 | -4 | 10 | -2 | 21 | 3 | 18 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0 | -2 | 6 | -3 | 2 | -3 | 13 | 2 | 14 | 6 | 21 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 2 | -1 | 3 | -5 | 3 | -4 | 13 | -1 | 15 | 5 | 20 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 3 | -2 | 5 | 0 | 5 | -7 | 10 | -3 | 17 | 6 | 20 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 10 | 0 | 10 | 3 | 6 | -5 | 5 | 2 | 15 | 5 | 22 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 8 | -1 | 4 | 0 | 8 | -4 | 6 | 2 | 18 | 6 | 23 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1 | -3 | 3 | -1 | 7 | -5 | 14 | 0 | 20 | 5 | 23 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 6 | -4 | 4 | -2 | 4 | -3 | 17 | 0 | 18 | 7 | 27 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 4 | -2 | 3 | -2 | 2 | 0 | 14 | 1 | 19 | 5 | 24 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 5 | -3 | 6 | -1 | 11 | -2 | 13 | 2 | 17 | 5 | 24 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 6 | -3 | 3 | -4 | 12 | 0 | 18 | 0 | 18 | 6 | 22 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1 | -4 | 2 | -6 | 10 | -2 | 19 | 2 | 23 | 10 | 25 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 4 | -3 | 1 | -2 | 9 | -3 | 19 | 5 | 12 | 9 | 22 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 2 | -3 | 1 | -5 | 11 | -1 | 21 | 5 | 18 | 9 | 24 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 3 | -3 | 5 | -4 | 13 | -2 | 16 | 7 | 16 | 10 | 30 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 6 | -4 | 6 | -2 | 14 | -1 | 13 | 4 | 16 | 11 | 27 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 5 | 0 | 4 | -3 | 15 | 6 | 19 | 0 | 20 | 9 | 27 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 7 | 1 | 5 | -5 | 13 | 2 | 12 | 6 | 21 | 8 | 25 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 5 | 1 | 8 | 1 | 16 | 2 | 10 | 3 | 17 | 4 | 20 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 3 | -2 | 4 | -1 | 12 | 1 | 14 | 2 | 19 | 6 | 25 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 9 | 1 | 6 | -3 | 14 | 2 | 14 | 4 | 26 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 6 | -3 | 7 | -7 | 14 | 4 | 18 | 7 | 28 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | -2 | -7 | 7 | -5 | 18 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 10 | 10 | 16 | 21 | 23 | 30 | 26 | --- | --- | --- | --- | --- | ||||||||||||
High average | 2 | 4 | 8 | 12 | 17 | 23 | 25 | --- | --- | --- | --- | --- | ||||||||||||
Mean | -1 | 1 | 3 | 6 | 12 | 17 | 20 | --- | --- | --- | --- | --- | ||||||||||||
Low average | -4 | -3 | -2 | 0 | 6 | 11 | 16 | --- | --- | --- | --- | --- | ||||||||||||
Low | -14 | -8 | -7 | -6 | 0 | 7 | 15 | --- | --- | --- | --- | --- |
Color key | |||||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of Weerstation Leuven. The script uses the data from this station which is uploaded to Weather Underground. The idea for this script came from a similar kind of script using NOAA data, written by Murry Conarroe of Wildwood Weather.