No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D860853&format=xml&u=c
Temperature: ![]() 7,1°C |
Wind: ![]() 0 Bft Calm 0,0 m/s |
Rain: today 0,0 mm |
Humidity: ![]() 68% |
Pressure: ![]() Steady 1,0 hPa |
![]() | |
|
7,1°C
![]() Cold Feels like: 7°C |
High | Low | |
---|---|---|
Today: | 9,1°C (00:01) | 7,3°C (01:40) |
Yesterday: | 18,7°C (15:45) | 6,4°C (04:36) |
Month: | 23,2°C (20-05) | 0,4°C (08-05) |
Year: | 23,2°C (20-05) | -14,3°C (07-01) |
Last year: | -999,0°C (01:00) | 999,0°C (01:00) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Yesterday:0,0 mm
This Month:28,4 mm
Season Total:99,2 mm
5 days with rain this month
Calm
0,0 m/s
0 Bft
Calm
Gust:
0,0 m/s
Gust today:
0,0 m/s
at 00:51
Sun:
04:15
22:19
Daylight hh:mm 18:03 (+ 4 minutes)
Moon:
12:00
12:00
Waning Crescent, 3% Illuminated
Humidity:
68%
Dew Point:
1,6°C
Barometer:
1,0 hPa
Trend: Steady
this evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Clear | Cloudy | Cloudy | Cloudy | Cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy |
8° | 11° | 15° | 11° | 9° | 11° | 17° | 17° | 10° | 12° |
- | - | - | 0-1.6 mm | 0-2.3 mm | 0-1 mm | 0-0.7 mm | 0-3.1 mm | 0-1.1 mm | - |
![]() W-1 m/s |
![]() W-2 m/s |
![]() SE-2 m/s |
![]() NE-1 m/s |
![]() NE-2 m/s |
![]() E-4 m/s |
![]() E-4 m/s |
![]() E-3 m/s |
![]() N-1 m/s |
![]() W-2 m/s |
Sunday 29 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 8° | ![]() | 1 m/s - W Light air | 53% | 1010 hPa | |
02 - 08 | Clear | ![]() | 11° | ![]() | 2 m/s - W Light breeze | 49% | 1009 hPa | |
08 - 14 | Cloudy | ![]() | 15° | ![]() | 2 m/s - SE Light breeze | 42% | 1007 hPa | |
14 - 20 | Cloudy | ![]() | 11° | 0-1.6 mm | ![]() | 1 m/s - NE Light air | 72% | 1007 hPa |
Monday 30 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 9° | 0-2.3 mm | ![]() | 2 m/s - NE Light breeze | 86% | 1008 hPa |
02 - 08 | Cloudy | ![]() | 11° | 0-1 mm | ![]() | 4 m/s - E Gentle breeze | 84% | 1010 hPa |
08 - 14 | Partly cloudy | ![]() | 17° | 0-0.7 mm | ![]() | 4 m/s - E Gentle breeze | 47% | 1013 hPa |
14 - 20 | Partly cloudy | ![]() | 17° | 0-3.1 mm | ![]() | 3 m/s - E Light breeze | 59% | 1015 hPa |
Tuesday 31 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 10° | 0-1.1 mm | ![]() | 1 m/s - N Light air | 83% | 1017 hPa |
02 - 08 | Partly cloudy | ![]() | 12° | ![]() | 2 m/s - W Light breeze | 87% | 1017 hPa | |
08 - 14 | Cloudy | ![]() | 17° | ![]() | 2 m/s - NE Light breeze | 46% | 1015 hPa | |
14 - 20 | Cloudy | ![]() | 19° | ![]() | 1 m/s - S Light air | 58% | 1013 hPa | |
Wednesday 01 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 11° | ![]() | 1 m/s - W Light air | 89% | 1013 hPa | |
02 - 08 | Cloudy | ![]() | 16° | 0-1 mm | ![]() | 1 m/s - NW Light air | 76% | 1013 hPa |
08 - 14 | Cloudy | ![]() | 17° | 0-0.9 mm | ![]() | 2 m/s - S Light breeze | 55% | 1011 hPa |
14 - 20 | Some rain | ![]() | 16° | 0-6.9 mm | ![]() | 1 m/s - SW Light air | 88% | 1009 hPa |
Thursday 02 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 12° | ![]() | 1 m/s - W Light air | 97% | 1011 hPa | |
02 - 08 | Cloudy | ![]() | 14° | 0-0.7 mm | ![]() | 1 m/s - SW Light air | 91% | 1012 hPa |
08 - 14 | Some rain | ![]() | 15° | 0-4.3 mm | ![]() | 3 m/s - S Light breeze | 74% | 1010 hPa |
14 - 20 | Some rain | ![]() | 15° | 0-6.2 mm | ![]() | 1 m/s - S Light air | 83% | 1010 hPa |
Friday 03 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 11° | ![]() | 1 m/s - W Light air | 96% | 1012 hPa | |
02 - 08 | Cloudy | ![]() | 15° | ![]() | 2 m/s - NW Light breeze | 85% | 1013 hPa | |
08 - 14 | Partly cloudy | ![]() | 17° | ![]() | 2 m/s - SE Light breeze | 56% | 1013 hPa | |
14 - 20 | Cloudy | ![]() | 18° | ![]() | 1 m/s - SE Light air | 63% | 1013 hPa | |
Saturday 04 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 12° | ![]() | 2 m/s - NW Light breeze | 86% | 1015 hPa | |
02 - 08 | Partly cloudy | ![]() | 16° | ![]() | 2 m/s - NW Light breeze | 68% | 1017 hPa | |
08 - 14 | Lightly cloudy | ![]() | 18° | ![]() | 2 m/s - S Light breeze | 48% | 1015 hPa | |
14 - 20 | Cloudy | ![]() | 19° | ![]() | 2 m/s - SE Light breeze | 57% | 1016 hPa | |
Sunday 05 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 13° | ![]() | 1 m/s - SW Light air | 83% | 1016 hPa | |
02 - 08 | Cloudy | ![]() | 16° | ![]() | 2 m/s - S Light breeze | 70% | 1014 hPa | |
08 - 14 | Partly cloudy | ![]() | 20° | ![]() | 2 m/s - S Light breeze | 42% | 1019 hPa | |
14 - 20 | Lightly cloudy | ![]() | 18° | ![]() | 2 m/s - SE Light breeze | 58% | 1014 hPa | |
Monday 06 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 12° | ![]() | 1 m/s - W Light air | 79% | 1019 hPa | |
02 - 08 | Lightly cloudy | ![]() | 16° | ![]() | 2 m/s - SW Light breeze | 64% | 1019 hPa | |
08 - 14 | Clear | ![]() | 20° | ![]() | 3 m/s - S Light breeze | 39% | 1017 hPa | |
14 - 20 | Partly cloudy | ![]() | 20° | ![]() | 2 m/s - SE Light breeze | 55% | 1016 hPa | |
Tuesday 07 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 13° | ![]() | 1 m/s - W Light air | 81% | 1019 hPa | |
02 - 08 | Clear | ![]() | 17° | ![]() | 1 m/s - SW Light air | 66% | 1020 hPa |
Sunday 29 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
01-02 | Clear | ![]() | 8° | ![]() |
1 m/s - W Light air | 53% | 0% | 1010 hPa | |
02-03 | Clear | ![]() | 7° | ![]() |
1 m/s - W Light air | 56% | 0% | 1010 hPa | |
03-04 | Clear | ![]() | 7° | ![]() |
1 m/s - NW Light air | 60% | 0% | 1010 hPa | |
04-05 | Clear | ![]() | 6° | ![]() |
1 m/s - NW Light air | 63% | 0% | 1010 hPa | |
05-06 | Clear | ![]() | 7° | ![]() |
1 m/s - W Light air | 62% | 0% | 1010 hPa | |
06-07 | Clear | ![]() | 9° | ![]() |
2 m/s - W Light breeze | 53% | 0% | 1010 hPa | |
07-08 | Clear | ![]() | 11° | ![]() |
2 m/s - W Light breeze | 49% | 9% | 1009 hPa | |
08-09 | Clear | ![]() | 12° | ![]() |
2 m/s - SW Light breeze | 45% | 93% | 1009 hPa | |
09-10 | Partly cloudy | ![]() | 13° | ![]() |
2 m/s - SW Light breeze | 42% | 99% | 1008 hPa | |
10-11 | Partly cloudy | ![]() | 14° | ![]() |
2 m/s - W Light breeze | 40% | 100% | 1007 hPa | |
11-12 | Partly cloudy | ![]() | 14° | ![]() |
1 m/s - SW Light air | 38% | 100% | 1007 hPa | |
12-13 | Cloudy | ![]() | 14° | ![]() |
1 m/s - S Light air | 38% | 100% | 1007 hPa | |
13-14 | Cloudy | ![]() | 15° | ![]() |
2 m/s - SE Light breeze | 42% | 100% | 1007 hPa | |
14-15 | Cloudy | ![]() | 14° | ![]() |
4 m/s - N Gentle breeze | 50% | 99% | 1007 hPa | |
15-16 | Cloudy | ![]() | 13° | 0-0.2 mm | ![]() |
2 m/s - N Light breeze | 54% | 100% | 1007 hPa |
16-17 | Cloudy | ![]() | 13° | 0-0.3 mm | ![]() |
1 m/s - NE Light air | 57% | 99% | 1007 hPa |
17-18 | Cloudy | ![]() | 12° | 0-0.5 mm | ![]() |
1 m/s - E Light air | 62% | 99% | 1007 hPa |
18-19 | Cloudy | ![]() | 12° | 0-0.4 mm | ![]() |
2 m/s - SE Light breeze | 70% | 100% | 1007 hPa |
19-20 | Cloudy | ![]() | 11° | 0-0.5 mm | ![]() |
1 m/s - NE Light air | 72% | 100% | 1007 hPa |
20-21 | Cloudy | ![]() | 11° | 0-0.4 mm | ![]() |
2 m/s - E Light breeze | 77% | 100% | 1007 hPa |
21-22 | Cloudy | ![]() | 10° | 0-0.2 mm | ![]() |
2 m/s - E Light breeze | 88% | 100% | 1008 hPa |
22-23 | Cloudy | ![]() | 10° | 0-0.2 mm | ![]() |
1 m/s - NE Light air | 87% | 100% | 1008 hPa |
Monday 30 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 9° | 0-0.3 mm | ![]() |
1 m/s - E Light air | 84% | 98% | 1008 hPa |
00-01 | Cloudy | ![]() | 9° | 0-1.1 mm | ![]() |
2 m/s - E Light breeze | 83% | 97% | 1008 hPa |
01-02 | Cloudy | ![]() | 9° | 0-0.7 mm | ![]() |
2 m/s - NE Light breeze | 86% | 97% | 1008 hPa |
02-03 | Cloudy | ![]() | 9° | 0-0.5 mm | ![]() |
2 m/s - E Light breeze | 88% | 99% | 1008 hPa |
03-04 | Cloudy | ![]() | 9° | 0-0.2 mm | ![]() |
3 m/s - E Light breeze | 84% | 99% | 1008 hPa |
04-05 | Cloudy | ![]() | 10° | ![]() |
3 m/s - E Light breeze | 84% | 95% | 1008 hPa | |
05-06 | Cloudy | ![]() | 10° | ![]() |
3 m/s - E Light breeze | 83% | 97% | 1009 hPa | |
06-07 | Cloudy | ![]() | 11° | ![]() |
4 m/s - E Gentle breeze | 82% | 99% | 1009 hPa | |
07-08 | Cloudy | ![]() | 11° | ![]() |
4 m/s - E Gentle breeze | 84% | 95% | 1010 hPa | |
08-09 | Cloudy | ![]() | 12° | 0-0.2 mm | ![]() |
4 m/s - E Gentle breeze | 82% | 85% | 1011 hPa |
09-10 | Partly cloudy | ![]() | 14° | ![]() |
4 m/s - E Gentle breeze | 71% | 91% | 1011 hPa | |
10-11 | Cloudy | ![]() | 15° | ![]() |
4 m/s - SE Gentle breeze | 63% | 82% | 1012 hPa | |
11-12 | Partly cloudy | ![]() | 15° | ![]() |
4 m/s - SE Gentle breeze | 58% | 68% | 1012 hPa | |
12-13 | Partly cloudy | ![]() | 15° | ![]() |
4 m/s - E Gentle breeze | 53% | 59% | 1013 hPa | |
13-14 | Partly cloudy | ![]() | 17° | ![]() |
4 m/s - E Gentle breeze | 47% | 21% | 1013 hPa | |
14-15 | Lightly cloudy | ![]() | 18° | ![]() |
4 m/s - E Gentle breeze | 43% | 4% | 1013 hPa | |
15-16 | Clear | ![]() | 18° | ![]() |
4 m/s - SE Gentle breeze | 44% | 26% | 1013 hPa | |
16-17 | Lightly cloudy | ![]() | 18° | 0-0.2 mm | ![]() |
4 m/s - SE Gentle breeze | 44% | 29% | 1013 hPa |
17-18 | Lightly cloudy | ![]() | 18° | 0-0.4 mm | ![]() |
3 m/s - SE Light breeze | 47% | 58% | 1014 hPa |
18-19 | Partly cloudy | ![]() | 17° | 0-1.3 mm | ![]() |
3 m/s - E Light breeze | 51% | 71% | 1014 hPa |
19-20 | Partly cloudy | ![]() | 17° | 0-1.4 mm | ![]() |
3 m/s - E Light breeze | 59% | 81% | 1015 hPa |
20-21 | Partly cloudy | ![]() | 15° | 0-0.3 mm | ![]() |
3 m/s - E Light breeze | 70% | 67% | 1015 hPa |
21-22 | Partly cloudy | ![]() | 14° | ![]() |
1 m/s - NE Light air | 80% | 49% | 1015 hPa | |
22-23 | Partly cloudy | ![]() | 13° | ![]() |
2 m/s - NE Light breeze | 75% | 35% | 1016 hPa | |
Tuesday 31 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 11° | 0-0.2 mm | ![]() |
1 m/s - N Light air | 76% | 68% | 1016 hPa |
00-01 | Partly cloudy | ![]() | 10° | ![]() |
1 m/s - N Light air | 81% | 65% | 1017 hPa | |
01-02 | Partly cloudy | ![]() | 10° | ![]() |
1 m/s - N Light air | 83% | 62% | 1017 hPa | |
02-03 | Partly cloudy | ![]() | 9° | ![]() |
1 m/s - NW Light air | 84% | 65% | 1017 hPa | |
03-04 | Partly cloudy | ![]() | 9° | ![]() |
1 m/s - NW Light air | 85% | 85% | 1017 hPa | |
04-05 | Partly cloudy | ![]() | 9° | ![]() |
1 m/s - N Light air | 85% | 93% | 1017 hPa | |
05-06 | Cloudy | ![]() | 10° | ![]() |
1 m/s - N Light air | 90% | 96% | 1017 hPa | |
06-07 | Cloudy | ![]() | 11° | 0-0.7 mm | ![]() |
1 m/s - W Light air | 91% | 85% | 1017 hPa |
07-08 | Partly cloudy | ![]() | 12° | ![]() |
2 m/s - W Light breeze | 87% | 72% | 1017 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |