No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D860853&format=xml&u=c
Temperature: ![]() 17,2°C |
Wind: ![]() 0 Bft Calm 0,0 m/s |
Rain: today 0,0 mm |
Humidity: ![]() 67% |
Pressure: ![]() Steady 1,0 hPa |
Weather forecast for Buskerud |
Updated: Sunday 03 July 2022 - 08:39 Next update: Sunday 03 July 2022 - 09:39 |
this morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Some rain | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Drizzle, clear | Partly cloudy | Clear | Lightly cloudy | Cloudy |
17° | 19° | 14° | 15° | 19° | 18° | 13° | 13° | 20° | 19° |
0.5-6.4 mm | 0-4 mm | - | 0-0.7 mm | 0-1.6 mm | 0.1-3.5 mm | 0-1.1 mm | - | - | - |
![]() SW-2 m/s |
![]() SE-2 m/s |
![]() NE-1 m/s |
![]() SE-1 m/s |
![]() SW-2 m/s |
![]() SW-2 m/s |
![]() NW-2 m/s |
![]() W-2 m/s |
![]() W-2 m/s |
![]() NW-2 m/s |
Sunday 03 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | Some rain | ![]() | 17° | 0.5-6.4 mm | ![]() | 2 m/s - SW Light breeze | 85% | 1015 hPa |
14 - 20 | Partly cloudy | ![]() | 19° | 0-4 mm | ![]() | 2 m/s - SE Light breeze | 72% | 1013 hPa |
Monday 04 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 14° | ![]() | 1 m/s - NE Light air | 94% | 1013 hPa | |
02 - 08 | Partly cloudy | ![]() | 15° | 0-0.7 mm | ![]() | 1 m/s - SE Light air | 88% | 1010 hPa |
08 - 14 | Partly cloudy | ![]() | 19° | 0-1.6 mm | ![]() | 2 m/s - SW Light breeze | 60% | 1008 hPa |
14 - 20 | Drizzle, clear | ![]() | 18° | 0.1-3.5 mm | ![]() | 2 m/s - SW Light breeze | 62% | 1006 hPa |
Tuesday 05 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 13° | 0-1.1 mm | ![]() | 2 m/s - NW Light breeze | 79% | 1007 hPa |
02 - 08 | Clear | ![]() | 13° | ![]() | 2 m/s - W Light breeze | 64% | 1009 hPa | |
08 - 14 | Lightly cloudy | ![]() | 20° | ![]() | 2 m/s - W Light breeze | 39% | 1008 hPa | |
14 - 20 | Cloudy | ![]() | 19° | ![]() | 2 m/s - NW Light breeze | 51% | 1008 hPa | |
Wednesday 06 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 13° | ![]() | 3 m/s - W Light breeze | 61% | 1011 hPa | |
02 - 08 | Lightly cloudy | ![]() | 15° | ![]() | 3 m/s - NW Light breeze | 57% | 1012 hPa | |
08 - 14 | Lightly cloudy | ![]() | 17° | ![]() | 3 m/s - NW Light breeze | 38% | 1011 hPa | |
14 - 20 | Cloudy | ![]() | 19° | ![]() | 2 m/s - NW Light breeze | 48% | 1010 hPa | |
Thursday 07 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 13° | ![]() | 2 m/s - W Light breeze | 72% | 1012 hPa | |
02 - 08 | Clear | ![]() | 16° | ![]() | 2 m/s - NW Light breeze | 64% | 1014 hPa | |
08 - 14 | Lightly cloudy | ![]() | 19° | ![]() | 3 m/s - W Light breeze | 39% | 1015 hPa | |
14 - 20 | Cloudy | ![]() | 21° | ![]() | 2 m/s - S Light breeze | 56% | 1013 hPa | |
Friday 08 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 15° | ![]() | 2 m/s - W Light breeze | 73% | 1014 hPa | |
02 - 08 | Cloudy | ![]() | 17° | ![]() | 2 m/s - W Light breeze | 67% | 1013 hPa | |
08 - 14 | Clear | ![]() | 20° | ![]() | 4 m/s - NW Gentle breeze | 41% | 1012 hPa | |
14 - 20 | Partly cloudy | ![]() | 20° | ![]() | 3 m/s - NW Light breeze | 49% | 1013 hPa | |
Saturday 09 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 14° | ![]() | 3 m/s - NW Light breeze | 69% | 1016 hPa | |
02 - 08 | Lightly cloudy | ![]() | 17° | ![]() | 2 m/s - NW Light breeze | 62% | 1017 hPa | |
08 - 14 | Lightly cloudy | ![]() | 19° | ![]() | 2 m/s - W Light breeze | 42% | 1017 hPa | |
14 - 20 | Cloudy | ![]() | 20° | ![]() | 2 m/s - SE Light breeze | 50% | 1016 hPa | |
Sunday 10 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 14° | ![]() | 1 m/s - NW Light air | 74% | 1018 hPa | |
02 - 08 | Lightly cloudy | ![]() | 16° | ![]() | 2 m/s - NW Light breeze | 63% | 1017 hPa | |
08 - 14 | Lightly cloudy | ![]() | 19° | ![]() | 2 m/s - SW Light breeze | 44% | 1016 hPa | |
14 - 20 | Cloudy | ![]() | 20° | ![]() | 2 m/s - S Light breeze | 58% | 1013 hPa | |
Monday 11 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 16° | ![]() | 1 m/s - SW Light air | 80% | 1015 hPa | |
02 - 08 | Cloudy | ![]() | 17° | ![]() | 2 m/s - NW Light breeze | 65% | 1015 hPa | |
08 - 14 | Partly cloudy | ![]() | 20° | ![]() | 3 m/s - SW Light breeze | 55% | 1012 hPa | |
14 - 20 | Cloudy | ![]() | 20° | ![]() | 2 m/s - S Light breeze | 55% | 1011 hPa | |
Tuesday 12 July 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 16° | ![]() | 2 m/s - W Light breeze | 81% | 1014 hPa | |
02 - 08 | Cloudy | ![]() | 17° | ![]() | 2 m/s - NW Light breeze | 70% | 1011 hPa |
Sunday 03 July 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11-12 | Drizzle | ![]() | 15° | 0-1.8 mm | ![]() |
2 m/s - SE Light breeze | 90% | 98% | 1016 hPa |
12-13 | Some rain | ![]() | 15° | 0-1.3 mm | ![]() |
2 m/s - E Light breeze | 94% | 99% | 1015 hPa |
13-14 | Cloudy | ![]() | 17° | 0-1.3 mm | ![]() |
2 m/s - SW Light breeze | 85% | 94% | 1015 hPa |
14-15 | Cloudy | ![]() | 18° | 0-1 mm | ![]() |
2 m/s - SW Light breeze | 71% | 77% | 1015 hPa |
15-16 | Partly cloudy | ![]() | 18° | 0-0.7 mm | ![]() |
3 m/s - S Light breeze | 67% | 90% | 1014 hPa |
16-17 | Cloudy | ![]() | 19° | 0-0.3 mm | ![]() |
3 m/s - SE Light breeze | 74% | 71% | 1014 hPa |
17-18 | Partly cloudy | ![]() | 18° | 0-0.4 mm | ![]() |
3 m/s - SE Light breeze | 79% | 62% | 1013 hPa |
18-19 | Partly cloudy | ![]() | 18° | ![]() |
2 m/s - SE Light breeze | 81% | 57% | 1013 hPa | |
19-20 | Partly cloudy | ![]() | 19° | ![]() |
2 m/s - SE Light breeze | 72% | 23% | 1013 hPa | |
20-21 | Lightly cloudy | ![]() | 18° | 0-0.2 mm | ![]() |
2 m/s - SE Light breeze | 76% | 23% | 1013 hPa |
21-22 | Lightly cloudy | ![]() | 17° | ![]() |
2 m/s - E Light breeze | 82% | 13% | 1013 hPa | |
22-23 | Lightly cloudy | ![]() | 15° | ![]() |
2 m/s - E Light breeze | 89% | 6% | 1013 hPa | |
Monday 04 July 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 15° | ![]() |
2 m/s - NE Light breeze | 94% | 16% | 1014 hPa | |
00-01 | Lightly cloudy | ![]() | 14° | ![]() |
2 m/s - NE Light breeze | 94% | 95% | 1013 hPa | |
01-02 | Partly cloudy | ![]() | 14° | ![]() |
1 m/s - NE Light air | 94% | 85% | 1013 hPa | |
02-03 | Partly cloudy | ![]() | 13° | ![]() |
1 m/s - NE Light air | 94% | 69% | 1012 hPa | |
03-04 | Partly cloudy | ![]() | 13° | ![]() |
1 m/s - NE Light air | 96% | 56% | 1012 hPa | |
04-05 | Partly cloudy | ![]() | 12° | ![]() |
1 m/s - NE Light air | 96% | 90% | 1012 hPa | |
05-06 | Cloudy | ![]() | 14° | ![]() |
1 m/s - NE Light air | 95% | 88% | 1011 hPa | |
06-07 | Cloudy | ![]() | 14° | 0-0.4 mm | ![]() |
1 m/s - SE Light air | 93% | 87% | 1011 hPa |
07-08 | Cloudy | ![]() | 15° | ![]() |
1 m/s - SE Light air | 88% | 82% | 1010 hPa | |
08-09 | Partly cloudy | ![]() | 16° | ![]() |
1 m/s - SE Light air | 81% | 64% | 1010 hPa | |
09-10 | Partly cloudy | ![]() | 18° | ![]() |
2 m/s - SE Light breeze | 74% | 54% | 1010 hPa | |
10-11 | Partly cloudy | ![]() | 19° | ![]() |
2 m/s - SE Light breeze | 68% | 58% | 1009 hPa | |
11-12 | Partly cloudy | ![]() | 17° | ![]() |
3 m/s - SE Light breeze | 71% | 86% | 1008 hPa | |
12-13 | Partly cloudy | ![]() | 17° | ![]() |
1 m/s - N Light air | 80% | 99% | 1008 hPa | |
13-14 | Cloudy | ![]() | 19° | ![]() |
2 m/s - SW Light breeze | 60% | 100% | 1008 hPa | |
14-15 | Cloudy | ![]() | 19° | 0-0.4 mm | ![]() |
3 m/s - SW Light breeze | 57% | 92% | 1007 hPa |
15-16 | Cloudy | ![]() | 19° | 0-0.7 mm | ![]() |
4 m/s - S Gentle breeze | 59% | 93% | 1007 hPa |
16-17 | Cloudy | ![]() | 19° | 0-1.2 mm | ![]() |
4 m/s - S Gentle breeze | 62% | 94% | 1007 hPa |
17-18 | Cloudy | ![]() | 16° | 0-0.8 mm | ![]() |
2 m/s - SW Light breeze | 74% | 99% | 1007 hPa |
18-19 | Cloudy | ![]() | 17° | 0-0.9 mm | ![]() |
2 m/s - SW Light breeze | 73% | 87% | 1006 hPa |
19-20 | Partly cloudy | ![]() | 18° | ![]() |
2 m/s - SW Light breeze | 62% | 42% | 1006 hPa | |
20-21 | Partly cloudy | ![]() | 17° | 0-0.9 mm | ![]() |
3 m/s - W Light breeze | 64% | 37% | 1006 hPa |
21-22 | Lightly cloudy | ![]() | 15° | ![]() |
2 m/s - W Light breeze | 65% | 25% | 1007 hPa | |
22-23 | Lightly cloudy | ![]() | 14° | ![]() |
2 m/s - NW Light breeze | 70% | 37% | 1007 hPa | |
Tuesday 05 July 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 13° | ![]() |
2 m/s - NW Light breeze | 74% | 46% | 1007 hPa | |
00-01 | Partly cloudy | ![]() | 13° | ![]() |
2 m/s - NW Light breeze | 76% | 59% | 1007 hPa | |
01-02 | Partly cloudy | ![]() | 13° | ![]() |
2 m/s - NW Light breeze | 79% | 32% | 1007 hPa | |
02-03 | Lightly cloudy | ![]() | 12° | ![]() |
2 m/s - NW Light breeze | 78% | 4% | 1007 hPa | |
03-04 | Clear | ![]() | 11° | ![]() |
2 m/s - NW Light breeze | 77% | 3% | 1008 hPa | |
04-05 | Clear | ![]() | 10° | ![]() |
2 m/s - NW Light breeze | 78% | 0% | 1008 hPa | |
05-06 | Clear | ![]() | 11° | ![]() |
2 m/s - NW Light breeze | 76% | 0% | 1008 hPa | |
06-07 | Clear | ![]() | 12° | ![]() |
2 m/s - W Light breeze | 70% | 0% | 1008 hPa | |
07-08 | Clear | ![]() | 13° | ![]() |
2 m/s - W Light breeze | 64% | 0% | 1009 hPa | |
08-09 | Clear | ![]() | 15° | ![]() |
2 m/s - W Light breeze | 58% | 0% | 1009 hPa | |
09-10 | Clear | ![]() | 17° | ![]() |
2 m/s - SW Light breeze | 50% | 0% | 1009 hPa | |
10-11 | Clear | ![]() | 18° | ![]() |
2 m/s - SW Light breeze | 45% | 10% | 1008 hPa | |
11-12 | Clear | ![]() | 19° | ![]() |
2 m/s - SW Light breeze | 41% | 43% | 1008 hPa | |
12-13 | Partly cloudy | ![]() | 20° | ![]() |
2 m/s - W Light breeze | 39% | 68% | 1008 hPa | |
13-14 | Partly cloudy | ![]() | 20° | ![]() |
2 m/s - W Light breeze | 39% | 77% | 1008 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |